Memberships
Donors, Members & Partners
We recognize the individuals, families, organizations, and institutions whose contributions strengthen Maya Heritage Center programs. The names, categories, dates, and amounts on this page are reproduced from the organization’s Niveles Memberships Jul 2026 record dated September 28, 2026.
Sponsorship Recognition Levels
The Maya Heritage Center donor-recognition structure uses Maya calendrical period names for five levels of support.
Platinum Baktun
Gold Katun
Silver Tun
Bronze Uinal
Kin
Donor Recognition
Individual and group gifts are shown with the category
Donors 2026 — Categories
Recorded gifts and sponsorship recognition.
| Donor | Donation | Date | Category |
|---|---|---|---|
| Dina Willis | $300.00 | February 2, 2026 | Bronze Uinal |
| Dee Stone | $100.00 | January 28, 2026 | Kin |
| William Rogers | $1,000.00 | January 22, 2026 | Gold Katun |
| Jefrey Leach | $250.00 | January 21, 2026 | Bronze Uinal |
| William Rogers | $1,250.00 | June 23, 2026 | Gold Katun |
Donors 2025
| Donor | Donation | Date in record | Category |
|---|---|---|---|
| Rocío & David Palomares-Childers | $500.00 | Not stated | Silver Tun |
| Deborah Group Christian Women Fellowship | $300.00 | December 2, 2025 | Bronze Uinal |
| Georgia Smith | $220.00 | May 11, 2024 | Kin |
Paid Members Since 2024
Below are new students and members as well our new committee members
New Students & Members — May–June 2026
| Name | Amount | Date |
|---|---|---|
| Samantha Rowberry | $10.00 | May 15, 2026 |
| Bertha Pech | $10.00 | May 25, 2026 |
| Maria Canul | $10.00 | May 17, 2026 |
| Manuel Can | $10.00 | March 15, 2026 |
Committee Members / Paid Members 2026
| Name | Amount | Date | |
|---|---|---|---|
| Matthew Anderson | $19.00 | September 3, 2026 | |
| Maria Canul | $10.00 | May 27, 2026 | |
| Laureano Gonzalez | $19.00 | May 25, 2026 | |
| Bertha Maribel Polanco | $10.00 | May 25, 2026 | |
| Samantha Rowberry | $10.00 | May 15, 2026 | |
| Maria Danilu Gomez | $19.00 | March 27, 2026 | |
| Jose Manual Canul | $10.00 | February 2, 2026 | |
| Elisa Mencos | $19.00 | March 14, 2026 | |
| Jose Israel Herrera | $19.00 | March 12, 2026 | |
| Fernando Enseñat | $19.00 | March 10, 2026 | |
| John Carlton | $10.00 | February 17, 2026 — first payment | |
| Israel Herrera | $19.00 | March 12, 2026 | |
| Elisa Mencos | $19.00 | March 14, 2026 | |
| Danilu Fernandez | $19.00 | March 27, 2026 | |
| Laureano Gonzalez | $19.00 | May 19, 2026 |
Donations / Paid Members 2024–2025
Historical membership contribution record as listed in the source document.
| Name | Amount | Date |
|---|---|---|
| Danilu Fernandez | $10.00 | April 23, 2025 |
| Israel Herrera | $23.00 | April 25, 2025 |
| Laureano Gonzalez | $50.00 | April 28, 2025 |
| Ryan Rowberry | $85.00 | April 23, 2025 |
| William Rogers | $49.00 | Not stated |
| Lilia Lizama | $118.00 | May 5, 2025 |
| Laureano Gonzalez y Lilia Lizama | $300.00 | October 6, 2025 |
| Lilia Lizama | $5.00 | December 19, 2024 |
| Ana Morales | $55.00 | May 13, 2024 |
| Lilia Lizama | $25.00 | March 28, 2024 |
Grants, Sponsors, Partners & In-Kind Support
These organizations are named in the source document under “Grants 2024 & 2025,” “Donations 2026,” or “partners and supporters.” Where the source does not state a dollar amount, the page does not add one.
Georgia Humanities
Listed in the 2024 & 2025 grants section.
$4,235Gladys Delmas Foundation
Listed in the 2024 & 2025 grants section.
$10,000Georgia State University
Listed in the 2024 & 2025 grants/support section.
Amount not specified in sourcePeach Tree Christian Church
Listed in the 2024 & 2025 grants/support section.
Amount not specified in sourceTift County Board of Education
Purchase of Chromebooks for the Community Education Program.
Amount not specified in sourceShure
In-kind grant of a couple of recording devices to record oral traditions for MHC programs.
In-kind supportSociety for American Archaeology
Professional Partnership Organization (PPO) relationship identified in the source document.
Partnership / supporterBecome part of the Maya Heritage Center community.
Membership and donations help sustain education, heritage preservation, research, publications, archives, and community-led programs.